<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenton Brothers</title>
	<atom:link href="http://www.kentonbrothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentonbrothers.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use Your Phone as a Credential</title>
		<link>http://www.kentonbrothers.com/2012/04/use-your-phone-as-a-credential/</link>
		<comments>http://www.kentonbrothers.com/2012/04/use-your-phone-as-a-credential/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:17:32 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[Electronic Security]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mechanical Security]]></category>
		<category><![CDATA[Security Products]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1646</guid>
		<description><![CDATA[Credential.  This is a common term used in access control.  It can be a card, a key fob, a finger, or any number of things.  Basically, it is just a way of saying “this person has permission to open this door”. Cards and key fobs can easily be lost; and a finger can be difficult [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1655 alignleft" style="margin: 10px; border: 1px solid black;" src="http://www.kentonbrothers.com/wp-content/uploads/2012/04/MobileAsCredential.jpg" alt="" width="194" height="260" />Credential.  This is a common term used in access control.  It can be a card, a key fob, a finger, or any number of things.  Basically, it is just a way of saying “this person has permission to open this door”. Cards and key fobs can easily be lost; and a finger can be difficult to enroll.  However, all of these problems may become a thing of the past.</p>
<p><img class="alignright size-full wp-image-1651" style="margin: 10px;" src="http://www.kentonbrothers.com/wp-content/uploads/2012/04/NearFieldCommunicationsLogo.jpg" alt="" width="209" height="189" />Near field communication (NFC), a set of short-range wireless technologies used in close proximity between electronic devices—think pass pay for your credit card—will be used with smart phones to hold data enabling the phone to become a convergence platform as a credential.  No more lost cards.  No more extensive enrolling for biometrics.</p>
<p>By permitting Common Access Cards (CAC) and Personal Identity Verification (PIV) cards to be carried on mobile devices, an organization will now be able to issue credentials over the air.  Access will be granted and changed seamlessly through cloud technology.  Now if we could just guarantee people won’t lose their phones!</p>
<p>If you have any access control needs, or if we can expand upon the concept of NFC, please give us a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/04/use-your-phone-as-a-credential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Engineers Attend the ISC West Trade Show in Las Vegas</title>
		<link>http://www.kentonbrothers.com/2012/04/tomnealiscwest/</link>
		<comments>http://www.kentonbrothers.com/2012/04/tomnealiscwest/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:54:29 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[Electronic Security]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Security Consulting]]></category>
		<category><![CDATA[Security Products]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1638</guid>
		<description><![CDATA[Kenton Brothers is devoted to learning about new technology.  We work every day to ensure we are bringing you the newest and the best in available and emerging technologies.  To help meet this goal, Tom and Neal traveled to Las Vegas recently to attend the biggest security industry trade show:  ISC (International Security Conference) West. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ISC West" href="http://www.iscwest.com/" target="_blank"><img class="alignleft size-full wp-image-1709" style="margin: 10px;" title="ISC West 1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/04/ISC-West-1.jpg" alt="" width="259" height="194" /></a>Kenton Brothers is devoted to learning about new technology.  We work every day to ensure we are bringing you the newest and the best in available and emerging technologies.  To help meet this goal, Tom and Neal traveled to Las Vegas recently to attend the biggest security industry trade show:  <a title="ISC West" href="http://www.iscwest.com/" target="_blank">ISC (International Security Conference) West</a>.</p>
<p>ISC West is the security industry’s premier launching pad for new products, solutions and technologies in the US.  Each year, the convention hosts over 900 international and domestic security product manufacturers and over 23,000 security professionals.  One of the highlights of the show was the new <a title="Ocularis X" href="http://www.onssi.com/company/news/item/382-onssi-ocularis-x-earns-sia-new-product-showcase-award-at-isc-west-2012" target="_blank">Ocularis-X software</a> which was the winner of SIA’s (Security Industry Association) New Product Showcase (NPS) Award for “Best Video Surveillance Wireless” .Ocularis-X enables users to perform live monitoring and synchronized playback of multiple megapixel <a title="ISC West" href="http://www.iscwest.com/" rel="http://www.iscwest.com/" target="_blank"><img class="size-full wp-image-1710 alignright" style="margin: 10px;" title="ISC West 2" src="http://www.kentonbrothers.com/wp-content/uploads/2012/04/ISC-West-2.jpg" alt="" width="269" height="187" /></a>cameras via any wireless device. Users are presented with much smoother video and are able to zoom into an image without losing detail, resulting in superior detection of incidents and identification of individuals. Compatible with all recent versions of Ocularis, Ocularis-X will also allow VSaaS (Video Surveillance as a Service) providers to deliver high-speed, high-resolution, multi-camera video to their clients.</p>
<p>In celebration of OnSSI’s 10<sup>th</sup> anniversary, clients can get special pricing on a <a title="Software Upgrade Plan" href="http://www.onssi.com/software-upgrade-request-form" target="_blank">Software Upgrade Plan</a>.   Whether you have an existing SUP or even if you have never purchased one before, between now and July 31<sup>st</sup> of 2012 OnSSI is offering the latest version of Ocularis along with 2 years of upgrade  at a fraction of the normal price.  Your Kenton Brothers account manager would be happy to take a look at your Ocularis system and work up special pricing.  Just give us a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/04/tomnealiscwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Plumbing Wholesaler gets Boost from S2 Access Control</title>
		<link>http://www.kentonbrothers.com/2012/04/plumbingwholesalerboostfroms2/</link>
		<comments>http://www.kentonbrothers.com/2012/04/plumbingwholesalerboostfroms2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:09:54 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1635</guid>
		<description><![CDATA[Midland Metal recently re-located to a larger building with no cameras and no access control system.  Not wanting to spend the time or the money to build the infrastructure needed for an IP network system, Midland needed cameras for observation and an access control system that could all be controlled and managed from a remote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/04/Midland-Metal-11.jpg"><img class="alignleft size-full wp-image-1714" style="margin: 10px;" title="Midland Metal 1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/04/Midland-Metal-11.jpg" alt="" width="184" height="81" /></a><a title="Midland Metal" href="http://www.midlandmetal.com/" target="_blank">Midland Metal</a> recently re-located to a larger building with no cameras and no access control system.  Not wanting to spend the time or the money to build the infrastructure needed for an IP network system, Midland needed cameras for observation and an access control system that could all be controlled and managed from a remote location.</p>
<p>Kenton Brothers stepped in and gave them an <a title="S2" href="http://www.s2sys.com/solutions/netbox/" target="_blank">S2 IP based access control system</a> with remote management to allow for instant updates to control doors from any device via a wireless connection.  In addition, we provided a wireless I-Vision remote release system with a hand-held wireless remote control allowing Midland Metal the ability to see visitors and allow entry from anywhere in the facility.</p>
<p>Midland not only needed to be able to control access to the facility, they wanted to be able to observe the warehouse floor and the back dock to ensure quality control and correct order fulfillment.  Kenton Brothers installed several cameras and a hosted <a href="http://www.securemystuffonline.com/" target="_blank">Watch My Stuff</a> camera allowing a ‘cloud’-based storage solution to limit the threat of stealing stored video images.</p>
<p>Now Midland metal can control quality, access, and video images all via the web.  If you have access control needs, or just want someone to assess your security issues please give Kenton Brothers a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/04/plumbingwholesalerboostfroms2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Control Across the US</title>
		<link>http://www.kentonbrothers.com/2012/03/access-control-across-the-us/</link>
		<comments>http://www.kentonbrothers.com/2012/03/access-control-across-the-us/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:07:49 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1632</guid>
		<description><![CDATA[Harcros Chemicals Inc is a major distributor and producer of industrial chemicals with 28 branches in 20 states throughout the US.  They are committed to safety, quality, and responsible operations.  The organics plant, housed locally here in Kansas City, maintains an ISO 9001 registration along with 9 other branches throughout the United States.  The ISO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harcroschem.com/"><img class="alignleft size-full wp-image-1716" style="margin: 10px;" title="Harcros 1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/Harcros-1.jpg" alt="" width="153" height="59" /></a><a href="http://www.harcroschem.com/" target="_blank">Harcros Chemicals Inc</a> is a major distributor and producer of industrial chemicals with 28 branches in 20 states throughout the US.  They are committed to safety, quality, and responsible operations.  The organics plant, housed locally here in Kansas City, maintains an <a href="http://en.wikipedia.org/wiki/ISO_9000" target="_blank">ISO 9001 registration</a> along with 9 other branches throughout the United States.  The <a href="http://www.iso.org/iso/iso_9000_essentials" target="_blank">ISO registration</a> deals with the fundamentals of quality management systems, including 8 management principles on which the standards are based.  The company plans on all facilities achieving this status in the future.</p>
<p>To help Harcros attain this goal in regards to security and operating performance, Kenton Brothers installed a fully integrated IP-based <a href="http://www.s2sys.com/solutions/enterprise/" target="_blank">S2 access control system</a> at the company’s headquarters in Kansas City and currently at 8 of the 28 branches with plans to add to the system.  This system will allow for control of all the <a href="http://www.harcroschem.com/"><img class="alignright size-full wp-image-1718" style="margin: 10px;" title="Harcros 2" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/Harcros-2.jpg" alt="" width="259" height="194" /></a>Harcros facilities from one location, give them the ability to control access, and to make minor or major adjustments immediately.  The system will also have nearly endless expansion opportunities as the company expands to include all 28 branches.</p>
<p>By installing the S2 system, Kenton Brothers is helping Harcros to meet and exceed it’s goal for the highest standards in management and to meet the ISO 9001 registration at all Harcros branches.  If you have a need for high quality access control solutions, please contact Kenton Brothers at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/03/access-control-across-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Offers Cloud Computing</title>
		<link>http://www.kentonbrothers.com/2012/03/kbofferscloudcomputing/</link>
		<comments>http://www.kentonbrothers.com/2012/03/kbofferscloudcomputing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:34:38 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1629</guid>
		<description><![CDATA[When you hear someone say, “It’s on the cloud” what do you picture?  Information floating around the atmosphere willy nilly?  A big cloud in the sky with binary code?  Or a safe storage location for valuable information, accessible from anywhere, at any time?  Of course, the latter is the correct answer. Until recently, all valuable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/WMS-Color-Small.jpg" rel="http://www.securemystuffonline.com/" target="_blank"><img class="alignright  wp-image-1721" style="margin: 10px;" title="WMS Color Small" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/WMS-Color-Small.jpg" alt="" width="210" height="210" /></a><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/cloud-computing-2.jpg"><img class="alignleft  wp-image-1722" style="margin: 10px;" title="cloud computing 2" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/cloud-computing-2.jpg" alt="" width="163" height="111" /></a>When you hear someone say, “It’s on the cloud” what do you picture?  Information floating around the atmosphere willy nilly?  A big cloud in the sky with binary code?  Or a safe storage location for valuable information, accessible from anywhere, at any time?  Of course, the latter is the correct answer.</p>
<p>Until recently, all valuable information was stored on-site: either on a disk, on a computer, on a DVR, or on a server.  The problem with storing data and images this way, is that the device can be stolen, and the data or images with it.  However, with recent developments in technology this problem has been solved.  The solution is called “cloud computing” or <a href="http://en.wikipedia.org/wiki/Cloud_storage" target="_blank">“cloud storage”</a>.   Essentially, all of the vital information is sent securely over the internet to a specified/secure location where it is then stored and kept for viewing or reference.</p>
<p>Google, Apple, HP&#8211; they all have cloud storage capabilities.  Kenton Brothers does as well through our <a href="http://www.securemystuffonline.com/" target="_blank">Watch My Stuff</a> product line.  This is a simple solution for a client not wanting to go to the expense and trouble of installing an entire infrastructure and network to support an IP based camera system.  If you only need a few cameras, Kenton Brothers can install a small, lightweight Watch My Stuff camera that works off of an internet or wireless connection giving you the capability to monitor and store all images in a secure location.    No more chance the evidence will be stolen.  No more needing to be on-site to view your cameras.  And no more worrying that the DVR will go out.</p>
<p>If you are in need of a simple camera solution with secure storage and the capability to view your cameras from any internet connection, please give Kenton Brothers a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/03/kbofferscloudcomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Charity Gets Boost from Recycling and Kenton Brothers Old Keys</title>
		<link>http://www.kentonbrothers.com/2012/03/charitygetsboostfromkentonbrothers/</link>
		<comments>http://www.kentonbrothers.com/2012/03/charitygetsboostfromkentonbrothers/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:07:06 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1618</guid>
		<description><![CDATA[If there is one thing Kenton Brothers has in excess, it’s keys: old keys, cut keys that just don’t work, keys switched out for new keys, keys keys keys&#8230;.. What many people do not realize is that most keys are made from brass.  In the recycled metals business, brass sells for approximately $2/pound; while aluminum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/ronald-mcdonald-house-1.jpg"><img class="alignleft size-full wp-image-1724" title="ronald mcdonald house 1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/ronald-mcdonald-house-1.jpg" alt="" width="161" height="223" /></a>If there is one thing Kenton Brothers has in excess, it’s keys: old keys, cut keys that just don’t work, keys switched out for new keys, keys keys keys&#8230;..</p>
<p>What many people do not realize is that most keys are made from brass.  In the recycled metals business, brass sells for approximately $2/pound; while aluminum is selling for about $0.30/pound.  That is almost <strong>7 times</strong> as much, and if you are the <a href="http://www.rmhckc.org/" target="_blank">Ronald McDonald House</a>, that adds up to a significantly higher return on donations.</p>
<p>Since 2002, the Ronald McDonald House has been collecting pop tabs as a source of funding.  They collect the tabs instead of the whole can because the tab contains a higher concentration of metal thereby giving the charity more money at the <a href="http://www.wabashironandmetal.com/" target="_blank">recycling center</a>, with less space needed to store the donations.  Unfortunately, the recession has drastically affected the price of aluminum.  It has gone from a high of about $0.70/pound to the current low of $0.30/pound.</p>
<p>For those of you who have  been to our shop, you may have noticed buckets filled with keys.  These are either keys that have been cut incorrectly and do not fit a lock, keys that are brought in by customers to recycle, or various parts of hardware made of brass.  In 2010, Kenton Brothers held their first ever event to help the Ronald McDonald House in their “Keys to the House that Love Built” campaign.  By asking customers to bring in old keys, and by donating Kenton Brothers recyclables we were able to donate over 306 pounds of brass to the Ronald McDonald House.  That’s over $600 in brass, compared to only $91 if it were aluminum!<a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/KB-1.jpg"><img class="size-full wp-image-1726 alignright" style="margin: 10px;" title="KB 1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/KB-1.jpg" alt="" width="124" height="157" /></a></p>
<p>This year, we are continuing to support the <a href="http://www.rmhckc.org/page.aspx?pid=464" target="_blank">“Keys to the House that Love Built”</a> campaign by collecting keys here at the shop.  If  you have old keys, or old hardware made of brass&#8211;and Barney or Vern will be able to tell you if it is&#8211;please bring these items to us at Kenton Brothers.  We plan on hosting an event later this Summer to celebrate these donations and our support of this critically important local charity.</p>
<p>Please stop by when you are in the neighborhood.  Our address is 1718 Baltimore, Kansas City, MO 64108, in the historic Crossroads District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/03/charitygetsboostfromkentonbrothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the Copper Cop Saves on Insurance Deductibles</title>
		<link>http://www.kentonbrothers.com/2012/03/coppercopsavesdeductibles/</link>
		<comments>http://www.kentonbrothers.com/2012/03/coppercopsavesdeductibles/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:21:19 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[Electronic Security]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Kenton Brothers In The Community]]></category>
		<category><![CDATA[Security Consulting]]></category>
		<category><![CDATA[Security Products]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1614</guid>
		<description><![CDATA[A large heavy construction company, Loch Sand Construction, with remote locations was suffering significant losses in down time and damaged equipment.  With no access to electricity, they needed a completely self-contained preventative security system. Kenton Brothers designed a system containing a high resolution camera powered by a solar panel, video analytics to follow a perpetrator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/loch1.jpg"><img class="alignleft size-full wp-image-1728" style="margin: 10px;" title="loch1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/loch1.jpg" alt="" width="160" height="100" /></a>A large heavy construction company, <a href="http://www.loch-lscc.com/" target="_blank">Loch Sand Construction</a>, with remote locations was suffering significant losses in down time and damaged equipment.  With no access to electricity, they needed a completely self-contained preventative security system.</p>
<p>Kenton Brothers designed a system containing a high resolution camera powered by a solar panel, video analytics to follow a perpetrator throughout the site, a real-time talk-down feature to prevent a theft from ever happening, and a high powered IR Illuminator to illuminate the remote location: all available to be viewed remotely from any internet or wireless connection.</p>
<p>With this intelligent video solution from Kenton Brothers, the remote video monitoring company is able to follow an individual through the construction site using a virtual tracking system. The IR Illuminator lights up the remote location, high volume loud speaker lets the individual know he/she is being watched, and if the individual chooses not to vacate the premises the police are dispatched.  This system is unique in that it is a preventative measure rather than a reactive measure.  The goal is to stop him before theft or vandalism can occur.<a href="http://www.kentonbrothers.com/wp-content/uploads/2012/03/loch2.jpg"><img class="size-full wp-image-1729 alignright" style="margin: 10px;" title="loch2" src="http://www.kentonbrothers.com/wp-content/uploads/2012/03/loch2.jpg" alt="" width="270" height="187" /></a></p>
<p>“With the Kenton Brother’s system we have the confidence that these people will not have anymore than a few seconds at the most.  We can have our assets protected in the most remote areas and not have to constantly worry about what is going to come up missing every morning.” Chris Jenkins, Safety Director/EEO Officer with Loch Sand Construction.</p>
<p>In addition to the added peace of mind, Loch’s insurance company has offered to waive the deductible on any future theft or damage after installing Kenton Brother’s system.</p>
<p>If you have the need for any security solutions, please give us a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/03/coppercopsavesdeductibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras Do More than Just Detect Security Threats</title>
		<link>http://www.kentonbrothers.com/2012/02/cameras-more-than-security/</link>
		<comments>http://www.kentonbrothers.com/2012/02/cameras-more-than-security/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:39:43 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1611</guid>
		<description><![CDATA[Cameras do more than just detect security threats.  They can also play an integral role in manufacturing and order fulfillment.  Glazer’s, based out of Dallas, TX, is one of the country’s largest distributers of fine wines, spirits, and malts.  The family-owned company is committed to becoming the industry leader in maximizing customer service and efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/02/glazers1.jpg"><img class="alignleft  wp-image-1749" style="margin: 10px;" title="glazers1" src="http://www.kentonbrothers.com/wp-content/uploads/2012/02/glazers1-300x123.jpg" alt="" width="196" height="81" /></a>Cameras do more than just detect security threats.  They can also play an integral role in manufacturing and order fulfillment.  <a href="http://www.glazers.com/Pages/default.aspx" target="_blank">Glazer’s</a>, based out of Dallas, TX, is one of the country’s largest distributers of fine wines, spirits, and malts.  The family-owned company is committed to becoming the industry leader in maximizing customer service and efficiency, thereby requiring the products they ship to their customers to be both accurate and timely.</p>
<p>The old system in use required time consuming and costly manual synchronization of low quality videotape and order timing logs when a problem with customer fulfillment arose.  Kenton Brothers’ solution for this issue was a <a href="http://www.onssi.com/products/ocularis-overview" target="_blank">video-verification system</a> that provided Glazer’s with a high quality image of the packing carton and the attached information laden bar-coded label in a format that was synchronized with the appropriate time-stamped order.<a href="http://www.kentonbrothers.com/wp-content/uploads/2012/02/glazers3.jpg"><img class="size-full wp-image-1750 alignright" style="margin: 10px;" title="glazers3" src="http://www.kentonbrothers.com/wp-content/uploads/2012/02/glazers3.jpg" alt="" width="275" height="183" /></a></p>
<p>These cameras are time-coordinated with the bar-coded labeling system and record every full-case and mixed inventory carton as they move along 6 high-speed conveyor lines on their way to Glazer’s delivery trucks.</p>
<p>Now, when a customer identifies a potential fulfillment error, a Glazer’s associate quickly pulls up a high quality image of the packing carton and the attached bar-coded label to verify that the order was filled accurately.  The process that used to take hours now takes only minutes to resolve.</p>
<p>If you have manufacturing needs, or just want to have a Kenton Brothers’ associate trouble shoot some of your issues, please give us a call at 816-842-3700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/02/cameras-more-than-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flir &amp; Kenton Brothers Road Trip to Springfield</title>
		<link>http://www.kentonbrothers.com/2012/02/flir-kenton-brothers-road-trip/</link>
		<comments>http://www.kentonbrothers.com/2012/02/flir-kenton-brothers-road-trip/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:30:08 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1604</guid>
		<description><![CDATA[If you want to see more than just hints of a figure and blurry images in the extreme dark of night you need nothing less than a Flir camera.  With a strong history of superior infrared and thermal imaging, Flir cameras can detect and measure the most minute temperature differences in a security application, industrial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/02/photo.jpg"><img class="alignleft  wp-image-1755" style="margin: 10px;" title="photo" src="http://www.kentonbrothers.com/wp-content/uploads/2012/02/photo-300x225.jpg" alt="" width="210" height="158" /></a>If you want to see more than just hints of a figure and blurry images in the extreme dark of night you need nothing less than a <a href="http://www.flir.com/thermography/americas/us/" target="_blank">Flir camera</a>.  With a strong history of superior infrared and thermal imaging, Flir cameras can detect and measure the most minute temperature differences in a security application, industrial testing application, and even in predicting machinery maintenance.</p>
<p>Gina and Neal recently made a trip to Springfield, MO with Dave Brainard, the Flir representative, at the request of Nick Rasey with<a href="http://www.cityutilities.net/" target="_blank"> City Utilities of Springfield</a> to share this amazing technology with<a href="http://www.missouristate.edu/" target="_blank"> Missouri State University</a>, City Utilities of Springfield, and the <a href="http://www.springfieldmo.gov/spd/" target="_blank">Springfield Police</a> department.  It was a cold day outside the Flir mobile training unit, but inside the guys got quite a show.<a href="http://www.kentonbrothers.com/wp-content/uploads/2012/02/photo-6.jpg"><img class=" wp-image-1756 alignright" style="margin: 10px;" title="photo (6)" src="http://www.kentonbrothers.com/wp-content/uploads/2012/02/photo-6-300x225.jpg" alt="" width="216" height="162" /></a></p>
<p>Concerned with copper theft at remote sub-stations, Nick needs the ability to clearly see in pitch black conditions from a remote location.  Placing the mobile training unit next to the sub-station on the MSU campus allowed Nick and City Utilities to experience first hand the Flir difference.  Not only can a Flir camera show defined images in night conditions, it also shows better images in daylight using thermal imaging.  Plain and simple&#8211;it’s impossible for people to hide the heat of their bodies.</p>
<p>If you would like to see these cameras in action, you can go to the Flir Thermal Vision website <a href="http://www.flir.com/cvs/americas/en/">flir.com</a>.  If you want to see what they can do in person, just give Kenton Brothers a call at 816-842-3700.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/02/flir-kenton-brothers-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty Security Can Mean Big Bucks in a Lawsuit</title>
		<link>http://www.kentonbrothers.com/2012/01/faultysecuritybigbucksinlawsuit/</link>
		<comments>http://www.kentonbrothers.com/2012/01/faultysecuritybigbucksinlawsuit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:26:15 +0000</pubDate>
		<dc:creator>Cecily</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.kentonbrothers.com/?p=1598</guid>
		<description><![CDATA[Think of this hypothetical situation:  The front door to an office is no longer closing due to an attempted robbery a month ago.  The owner got a bid on replacing the door to the tune of $5000.  He decided not to take care of it right away.  The door still latched as long as you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentonbrothers.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-12.35.00-PM.png"><img class="alignleft size-medium wp-image-1599" style="margin: 10px;" title="Screen Shot 2012-01-30 at 12.35.00 PM" src="http://www.kentonbrothers.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-12.35.00-PM-300x244.png" alt="" width="300" height="244" /></a>Think of this hypothetical situation:  The front door to an office is no longer closing due to an attempted robbery a month ago.  The owner got a bid on replacing the door to the tune of $5000.  He decided not to take care of it right away.  The door still latched as long as you pulled it shut tightly.  Unfortunately, a visitor who was buzzed in for an appointment was unaware of the non-functioning door and did not properly latch it leaving the door to the street unsecured.</p>
<p>A man walking by noticed an opportunity to enter the building un-noticed.  It was the lunch hour, so the receptionist was in the break room and not at her desk.  The man took full advantage of this walking out with the receptionist’s purse, and $1000 in petty cash the company kept in her desk.</p>
<p>When businesses invite the public onto their premises, the law recognizes a distinct relationship.  This relationship imposes a duty on building owners and managers to protect members of the public from harm on their property; whether caused by negligence or by intentional, criminal acts.</p>
<p>The owner of this company is completely liable for the theft because of the issue of foreseeability: He knew the door was non-functioning, yet he did nothing to repair it.  In addition, he did not make visitors aware of the problem.<a href="http://www.kentonbrothers.com/wp-content/uploads/2012/01/20100125-Kenton-Brothers-Logo.jpg"><img class=" wp-image-1759 alignright" style="margin: 10px;" title="20100125 Kenton Brothers Logo" src="http://www.kentonbrothers.com/wp-content/uploads/2012/01/20100125-Kenton-Brothers-Logo.jpg" alt="" width="144" height="185" /></a></p>
<p>If the owner had only called Kenton Brothers, he would have learned Nate could send a technician with a plate that would have fixed the existing door and cost considerably less money than replacing the whole thing.  The door would have functioned properly and the robbery would have never taken place.</p>
<p>If you have any areas of your building you are concerned about or unsure of, please call  us and we would be more than happy to have someone come out and take a look.  816-842-3700</p>
<p><span style="font-size: x-small;">Liability information taken from an article published on buildings.com by John Leighton, 8/1/2010.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentonbrothers.com/2012/01/faultysecuritybigbucksinlawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

